Console / Stock Points / DXB-MAIN
Dubai Main Warehouse
Warehouse 14, Al Quoz Industrial 3, Dubai · Managed by Rashid Al Marri
SKUs held
22
22 tracked lines
Units available
3,338
Free to sell
Reserved
102
Held for open orders
Stock value
AED 36.2K
At cost price
Stock by SKU
2 line(s) at or below reorder level
Operational
| Product | Barcode / Batch | Category | Available | Reserved | Reorder | Value at cost | Status |
|---|---|---|---|---|---|---|---|
Rice – 5 KGRC-010 | 628004179190BT-7001-010 | Grocery | 308 | 0 | 40 | AED 9,856.00 | In Stock |
Onion – 1 KGON-007 | 628004155433BT-7001-007 | Vegetables | 300 | 30 | 120 | AED 930.00 | In Stock |
Banana – 1 KGBN-003 | 628004123757BT-7001-003 | Fruits | 260 | 0 | 90 | AED 1,092.00 | In Stock |
Potato – 1 KGPT-006 | 628004147514BT-7001-006 | Vegetables | 260 | 40 | 120 | AED 728.00 | In Stock |
Fresh Milk – 1 LMK-015 | 628004218785BT-7001-015 | Dairy | 240 | 28 | 80 | AED 1,200.00 | In Stock |
Apple – 1 KGAP-002 | 628004115838BT-7001-002 | Fruits | 210 | 0 | 80 | AED 1,785.00 | In Stock |
Mineral Water – 12 x 1.5 LWT-020 | 628004258380BT-7001-020 | Beverages | 190 | 0 | 60 | AED 1,805.00 | In Stock |
Orange – 1 KGOR-004 | 628004131676BT-7001-004 | Fruits | 180 | 0 | 70 | AED 990.00 | In Stock |
Carrot – 1 KGCR-009 | 628004171271BT-7001-009 | Vegetables | 160 | 0 | 60 | AED 608.00 | In Stock |
Tomato – 1 KGTM-005 | 628004139595BT-7001-005 | Vegetables | 147 | 0 | 60 | AED 588.00 | In Stock |
Cucumber – 1 KGCU-008 | 628004163352BT-7001-008 | Vegetables | 140 | 0 | 55 | AED 490.00 | In Stock |
Sugar – 2 KGSG-012 | 628004195028BT-7001-012 | Grocery | 140 | 0 | 50 | AED 980.00 | In Stock |
Wheat Flour – 5 KGWF-013 | 628004202947BT-7001-013 | Grocery | 130 | 0 | 45 | AED 1,820.00 | In Stock |
Farm Eggs – 30 pcsEG-018 | 628004242542BT-7001-018 | Dairy | 129 | 2 | 45 | AED 1,612.50 | In Stock |
Red Lentils – 1 KGLN-014 | 628004210866BT-7001-014 | Grocery | 110 | 0 | 50 | AED 616.00 | In Stock |
Mango – 1 KGMG-001 | 628004107919BT-7001-001 | Fruits | 100 | 2 | 50 | AED 7,000.00 | In Stock |
Greek Yoghurt – 500 GYG-016 | 628004226704BT-7001-016 | Dairy | 95 | 0 | 40 | AED 589.00 | In Stock |
Chicken Breast – 1 KGCK-019 | 628004250461BT-7001-019 | Meat | 85 | 0 | 35 | AED 1,530.00 | In Stock |
Cheddar Cheese – 250 GCH-017 | 628004234623BT-7001-017 | Dairy | 70 | 0 | 30 | AED 770.00 | In Stock |
Arabic Coffee – 250 GCF-022 | 628004274218BT-7001-022 | Beverages | 60 | 0 | 25 | AED 960.00 | In Stock |
Black Tea – 500 GTE-021 | 628004266299BT-7001-021 | Beverages | 18 | 0 | 30 | AED 234.00 | Low Stock |
Cooking Oil – 1 LCO-011 | 628004187109BT-7001-011 | Grocery | 6 | 0 | 40 | AED 50.40 | Low Stock |
Recent movements
Inventory ledger for this stock point
| Date | Product | Type | Reference | In | Out | Balance |
|---|---|---|---|---|---|---|
| 21 Sept 2026 | Farm Eggs – 30 pcs | Sales Dispatch | SO-10243 | — | 1 | 129 |
| 21 Sept 2026 | Tomato – 1 KG | Sales Dispatch | SO-10243 | — | 3 | 147 |
| 21 Sept 2026 | Cooking Oil – 1 L | Sales Dispatch | SO-10243 | — | 2 | 6 |
| 20 Sept 2026 | Cooking Oil – 1 L | Sales Dispatch | SO-10242 | — | 24 | 8 |
| 20 Sept 2026 | Rice – 5 KG | Sales Dispatch | SO-10242 | — | 12 | 308 |
| 19 Sept 2026 | Potato – 1 KG | Transfer Out | TRF-4009 | — | 60 | 260 |
| 12 Sept 2026 | Rice – 5 KG | Goods Receipt | GRN-10018 | 200 | — | 320 |
Stock point profile
CodeDXB-MAIN
ManagerRashid Al Marri
ContactRashid Al Marri · +971 4 339 2210
Transfers inbound0
Transfers outbound1