Console / Reports
Reports & Analytics
All figures are derived live from orders, inventory movements, procurement documents and journal entries.
Revenue
AED 1.7K
Net of VAT
Gross profit
AED 582.10
34% margin
Stock value
AED 61.0K
1 SKUs low
Working capital
AED -132.8K
AR AED 1.4K · AP AED 134.3K
Revenue trend
Daily order value, last 7 days
Stock value by location
At purchase cost
Revenue by category
Share of sales
GroceryVegetablesDairyFruits
Top products
By revenue contribution
| Product | Units sold | Revenue | On hand |
|---|---|---|---|
| Rice – 5 KG | 12 | AED 567.00 | 413 |
| Cooking Oil – 1 L | 26 | AED 327.60 | 36 |
| Fresh Milk – 1 L | 28 | AED 220.50 | 445 |
| Mango – 1 KG | 2 | AED 210.00 | 160 |
| Potato – 1 KG | 40 | AED 199.50 | 610 |
| Onion – 1 KG | 30 | AED 165.38 | 550 |
| Farm Eggs – 30 pcs | 3 | AED 59.85 | 239 |
| Tomato – 1 KG | 3 | AED 23.63 | 297 |
Procurement report
Purchase orders by supplier
| Supplier | POs | Value | Received |
|---|---|---|---|
| Al Madina Fresh Trading | 0 | AED 0.00 | 0 |
| Golden Harvest Foods | 2 | AED 8,043.00 | 1 |
| Gulf Dairy Company | 1 | AED 2,100.00 | 0 |
| Spice Route Importers | 0 | AED 0.00 | 0 |
Returns report
Sales and purchase returns
| Reference | Type | Product | Qty | Value |
|---|---|---|---|---|
| SR-5007 | Sales return | Tomato – 1 KG | 1 | AED 7.88 |