Console / Stock Points / DXB-DEIRA
Deira Stock Point
Shop 8, Naif Road, Deira, Dubai · Managed by Imran Sheikh
SKUs held
22
22 tracked lines
Units available
1,256
Free to sell
Reserved
0
Held for open orders
Stock value
AED 10.5K
At cost price
Stock by SKU
13 line(s) at or below reorder level
Operational
| Product | Barcode / Batch | Category | Available | Reserved | Reorder | Value at cost | Status |
|---|---|---|---|---|---|---|---|
Potato – 1 KGPT-006 | 628004147514BT-7001-006 | Vegetables | 140 | 0 | 120 | AED 392.00 | In Stock |
Banana – 1 KGBN-003 | 628004123757BT-7001-003 | Fruits | 120 | 0 | 90 | AED 504.00 | In Stock |
Onion – 1 KGON-007 | 628004155433BT-7001-007 | Vegetables | 110 | 0 | 120 | AED 341.00 | Low Stock |
Apple – 1 KGAP-002 | 628004115838BT-7001-002 | Fruits | 90 | 0 | 80 | AED 765.00 | In Stock |
Fresh Milk – 1 LMK-015 | 628004218785BT-7001-015 | Dairy | 90 | 0 | 80 | AED 450.00 | In Stock |
Orange – 1 KGOR-004 | 628004131676BT-7001-004 | Fruits | 70 | 0 | 70 | AED 385.00 | Low Stock |
Mineral Water – 12 x 1.5 LWT-020 | 628004258380BT-7001-020 | Beverages | 70 | 0 | 60 | AED 665.00 | In Stock |
Tomato – 1 KGTM-005 | 628004139595BT-7001-005 | Vegetables | 60 | 0 | 60 | AED 240.00 | Low Stock |
Carrot – 1 KGCR-009 | 628004171271BT-7001-009 | Vegetables | 60 | 0 | 60 | AED 228.00 | Low Stock |
Sugar – 2 KGSG-012 | 628004195028BT-7001-012 | Grocery | 55 | 0 | 50 | AED 385.00 | In Stock |
Cucumber – 1 KGCU-008 | 628004163352BT-7001-008 | Vegetables | 50 | 0 | 55 | AED 175.00 | Low Stock |
Farm Eggs – 30 pcsEG-018 | 628004242542BT-7001-018 | Dairy | 50 | 0 | 45 | AED 625.00 | In Stock |
Wheat Flour – 5 KGWF-013 | 628004202947BT-7001-013 | Grocery | 48 | 0 | 45 | AED 672.00 | In Stock |
Rice – 5 KGRC-010 | 628004179190BT-7001-010 | Grocery | 45 | 0 | 40 | AED 1,440.00 | In Stock |
Red Lentils – 1 KGLN-014 | 628004210866BT-7001-014 | Grocery | 40 | 0 | 50 | AED 224.00 | Low Stock |
Greek Yoghurt – 500 GYG-016 | 628004226704BT-7001-016 | Dairy | 38 | 0 | 40 | AED 235.60 | Low Stock |
Chicken Breast – 1 KGCK-019 | 628004250461BT-7001-019 | Meat | 30 | 0 | 35 | AED 540.00 | Low Stock |
Cheddar Cheese – 250 GCH-017 | 628004234623BT-7001-017 | Dairy | 26 | 0 | 30 | AED 286.00 | Low Stock |
Arabic Coffee – 250 GCF-022 | 628004274218BT-7001-022 | Beverages | 22 | 0 | 25 | AED 352.00 | Low Stock |
Mango – 1 KGMG-001 | 628004107919BT-7001-001 | Fruits | 20 | 0 | 50 | AED 1,400.00 | Low Stock |
Cooking Oil – 1 LCO-011 | 628004187109BT-7001-011 | Grocery | 14 | 0 | 40 | AED 117.60 | Low Stock |
Black Tea – 500 GTE-021 | 628004266299BT-7001-021 | Beverages | 8 | 0 | 30 | AED 104.00 | Low Stock |
Recent movements
Inventory ledger for this stock point
| Date | Product | Type | Reference | In | Out | Balance |
|---|---|---|---|---|---|---|
| No movements recorded yet. | ||||||
Stock point profile
CodeDXB-DEIRA
ManagerImran Sheikh
ContactImran Sheikh · +971 4 226 7781
Transfers inbound0
Transfers outbound0