Console / Stock Points / AUH-MUSA
Abu Dhabi Stock Point
Unit 3, Musaffah M-17, Abu Dhabi · Managed by Noura Al Zaabi
SKUs held
22
22 tracked lines
Units available
1,045
Free to sell
Reserved
0
Held for open orders
Stock value
AED 10.1K
At cost price
Stock by SKU
21 line(s) at or below reorder level
Operational
| Product | Barcode / Batch | Category | Available | Reserved | Reorder | Value at cost | Status |
|---|---|---|---|---|---|---|---|
Potato – 1 KGPT-006 | 628004147514BT-7001-006 | Vegetables | 150 | 0 | 120 | AED 420.00 | In Stock |
Onion – 1 KGON-007 | 628004155433BT-7001-007 | Vegetables | 85 | 0 | 120 | AED 263.50 | Low Stock |
Banana – 1 KGBN-003 | 628004123757BT-7001-003 | Fruits | 80 | 0 | 90 | AED 336.00 | Low Stock |
Apple – 1 KGAP-002 | 628004115838BT-7001-002 | Fruits | 70 | 0 | 80 | AED 595.00 | Low Stock |
Fresh Milk – 1 LMK-015 | 628004218785BT-7001-015 | Dairy | 70 | 0 | 80 | AED 350.00 | Low Stock |
Orange – 1 KGOR-004 | 628004131676BT-7001-004 | Fruits | 60 | 0 | 70 | AED 330.00 | Low Stock |
Tomato – 1 KGTM-005 | 628004139595BT-7001-005 | Vegetables | 55 | 0 | 60 | AED 220.00 | Low Stock |
Mineral Water – 12 x 1.5 LWT-020 | 628004258380BT-7001-020 | Beverages | 52 | 0 | 60 | AED 494.00 | Low Stock |
Carrot – 1 KGCR-009 | 628004171271BT-7001-009 | Vegetables | 50 | 0 | 60 | AED 190.00 | Low Stock |
Cucumber – 1 KGCU-008 | 628004163352BT-7001-008 | Vegetables | 45 | 0 | 55 | AED 157.50 | Low Stock |
Mango – 1 KGMG-001 | 628004107919BT-7001-001 | Fruits | 40 | 0 | 50 | AED 2,800.00 | Low Stock |
Sugar – 2 KGSG-012 | 628004195028BT-7001-012 | Grocery | 40 | 0 | 50 | AED 280.00 | Low Stock |
Rice – 5 KGRC-010 | 628004179190BT-7001-010 | Grocery | 38 | 0 | 40 | AED 1,216.00 | Low Stock |
Farm Eggs – 30 pcsEG-018 | 628004242542BT-7001-018 | Dairy | 38 | 0 | 45 | AED 475.00 | Low Stock |
Wheat Flour – 5 KGWF-013 | 628004202947BT-7001-013 | Grocery | 36 | 0 | 45 | AED 504.00 | Low Stock |
Red Lentils – 1 KGLN-014 | 628004210866BT-7001-014 | Grocery | 30 | 0 | 50 | AED 168.00 | Low Stock |
Greek Yoghurt – 500 GYG-016 | 628004226704BT-7001-016 | Dairy | 28 | 0 | 40 | AED 173.60 | Low Stock |
Chicken Breast – 1 KGCK-019 | 628004250461BT-7001-019 | Meat | 24 | 0 | 35 | AED 432.00 | Low Stock |
Cheddar Cheese – 250 GCH-017 | 628004234623BT-7001-017 | Dairy | 20 | 0 | 30 | AED 220.00 | Low Stock |
Arabic Coffee – 250 GCF-022 | 628004274218BT-7001-022 | Beverages | 18 | 0 | 25 | AED 288.00 | Low Stock |
Cooking Oil – 1 LCO-011 | 628004187109BT-7001-011 | Grocery | 10 | 0 | 40 | AED 84.00 | Low Stock |
Black Tea – 500 GTE-021 | 628004266299BT-7001-021 | Beverages | 6 | 0 | 30 | AED 78.00 | Low Stock |
Recent movements
Inventory ledger for this stock point
| Date | Product | Type | Reference | In | Out | Balance |
|---|---|---|---|---|---|---|
| 19 Sept 2026 | Potato – 1 KG | Transfer In | TRF-4009 | 60 | — | 150 |
Stock point profile
CodeAUH-MUSA
ManagerNoura Al Zaabi
ContactNoura Al Zaabi · +971 2 552 3390
Transfers inbound0
Transfers outbound0