Console / Stock Points / SHJ-INDS
Sharjah Stock Point
Warehouse 6, Industrial Area 12, Sharjah · Managed by Vikram Nair
SKUs held
21
22 tracked lines
Units available
571
Free to sell
Reserved
0
Held for open orders
Stock value
AED 4.2K
At cost price
Stock by SKU
22 line(s) at or below reorder level
Operational
| Product | Barcode / Batch | Category | Available | Reserved | Reorder | Value at cost | Status |
|---|---|---|---|---|---|---|---|
Potato – 1 KGPT-006 | 628004147514BT-7001-006 | Vegetables | 60 | 0 | 120 | AED 168.00 | Low Stock |
Onion – 1 KGON-007 | 628004155433BT-7001-007 | Vegetables | 55 | 0 | 120 | AED 170.50 | Low Stock |
Banana – 1 KGBN-003 | 628004123757BT-7001-003 | Fruits | 50 | 0 | 90 | AED 210.00 | Low Stock |
Fresh Milk – 1 LMK-015 | 628004218785BT-7001-015 | Dairy | 45 | 0 | 80 | AED 225.00 | Low Stock |
Apple – 1 KGAP-002 | 628004115838BT-7001-002 | Fruits | 40 | 0 | 80 | AED 340.00 | Low Stock |
Tomato – 1 KGTM-005 | 628004139595BT-7001-005 | Vegetables | 35 | 0 | 60 | AED 140.00 | Low Stock |
Mineral Water – 12 x 1.5 LWT-020 | 628004258380BT-7001-020 | Beverages | 32 | 0 | 60 | AED 304.00 | Low Stock |
Orange – 1 KGOR-004 | 628004131676BT-7001-004 | Fruits | 30 | 0 | 70 | AED 165.00 | Low Stock |
Carrot – 1 KGCR-009 | 628004171271BT-7001-009 | Vegetables | 30 | 0 | 60 | AED 114.00 | Low Stock |
Cucumber – 1 KGCU-008 | 628004163352BT-7001-008 | Vegetables | 25 | 0 | 55 | AED 87.50 | Low Stock |
Sugar – 2 KGSG-012 | 628004195028BT-7001-012 | Grocery | 25 | 0 | 50 | AED 175.00 | Low Stock |
Rice – 5 KGRC-010 | 628004179190BT-7001-010 | Grocery | 22 | 0 | 40 | AED 704.00 | Low Stock |
Farm Eggs – 30 pcsEG-018 | 628004242542BT-7001-018 | Dairy | 22 | 0 | 45 | AED 275.00 | Low Stock |
Wheat Flour – 5 KGWF-013 | 628004202947BT-7001-013 | Grocery | 20 | 0 | 45 | AED 280.00 | Low Stock |
Red Lentils – 1 KGLN-014 | 628004210866BT-7001-014 | Grocery | 18 | 0 | 50 | AED 100.80 | Low Stock |
Greek Yoghurt – 500 GYG-016 | 628004226704BT-7001-016 | Dairy | 16 | 0 | 40 | AED 99.20 | Low Stock |
Chicken Breast – 1 KGCK-019 | 628004250461BT-7001-019 | Meat | 14 | 0 | 35 | AED 252.00 | Low Stock |
Cheddar Cheese – 250 GCH-017 | 628004234623BT-7001-017 | Dairy | 12 | 0 | 30 | AED 132.00 | Low Stock |
Arabic Coffee – 250 GCF-022 | 628004274218BT-7001-022 | Beverages | 10 | 0 | 25 | AED 160.00 | Low Stock |
Cooking Oil – 1 LCO-011 | 628004187109BT-7001-011 | Grocery | 6 | 0 | 40 | AED 50.40 | Low Stock |
Black Tea – 500 GTE-021 | 628004266299BT-7001-021 | Beverages | 4 | 0 | 30 | AED 52.00 | Low Stock |
Mango – 1 KGMG-001 | 628004107919BT-7001-001 | Fruits | 0 | 0 | 50 | AED 0.00 | Out of Stock |
Recent movements
Inventory ledger for this stock point
| Date | Product | Type | Reference | In | Out | Balance |
|---|---|---|---|---|---|---|
| No movements recorded yet. | ||||||
Stock point profile
CodeSHJ-INDS
ManagerVikram Nair
ContactVikram Nair · +971 6 534 8890
Transfers inbound1
Transfers outbound0